Can Whismur Learn Rock Smash
From Bulbapedia, the community-driven Pokémon encyclopedia.
Rock Smash いわくだき Rock Blast | ||||||||||||||
| ||||||||||||||
[[File:|300px|middle]] | ||||||||||||||
Battles
| ||||||||||||||
Target
| ||||||||||||||
Availability
| ||||||||||||||
Contests
| ||||||||||||||
Super Contests
| ||||||||||||||
Competition Spectaculars
| ||||||||||||||
|
Stone Nail (Japanese: いわくだき Stone Smash) is a damage-dealing Fighting-blazon move introduced in Generation 2. It was TM08 in Generation 2, HM06 in Generations III and 4, TM94 in Generation V and Pokémon X and Y, HM06 in Pokémon Omega Ruby and Alpha Sapphire, and TM98 in Pokémon Brilliant Diamond and Shining Pearl.
Effect
In battle
Generations 2 and III
The move inflicts damage and has a 50% gamble of lowering the target'south Defense stat by one stage.
Rock Smash has a base of operations power of 20.
Generation Four onwards
Rock Smash now has a base power of 40.
Outside of battle
In certain games, Rock Nail requires a specific badge to use outside of battle; the Marsh Badge FR LG , Zephyr Badge HG SS , Dynamo Badge R S East OR AS , or Coal Badge D P Pt .
Generations Ii and III
Rock Smash can be used to suspension breakable rocks to clear a path. Occasionally, breaking a rock volition cause a wild Pokémon to be encountered.
Generation IV
Diamond, Pearl and Platinum
Rock Boom can be used to break breakable rocks, merely no wild Pokémon volition announced.
HeartGold and SoulSilver
Rock Smash can be used to break breakable rocks, and wild Pokémon or items can be plant. Items that tin can exist establish include Heart Scales, shards, and Fossils.
Generation V
Stone Blast is no longer a field motility.
In Blackness 2 and White 2, if a Pokémon in the player'due south party knows the motility Rock Smash when they talk to one of the Workers in Clay Tunnel, they can assistance clear a department of boulders.
Generation Vi
Stone Nail can exist used to break breakable rocks and certain cracked walls. Wild Pokémon and items can be found when breaking rocks (but not cracked walls).
Generation 7 onwards
Rock Boom is no longer a field move.
Generation VIII
Pokémon Legends: Arceus
Category | Physical | ||
---|---|---|---|
PP | xx | ||
Agile | Potent | ||
Power | 40 | 30 | 50 |
Accuracy | 100% | 100% | 100% |
Action speed modifier | |||
Self | 0 | 0 | +five |
Target | 0 | +3 | 0 |
Additional effect | |||
Chance | 50% | 50% | 100% |
Turns | three | ii | four |
? | ? | ||
May lower the target's defensive stats |
Clarification
Games | Description |
---|---|
Stad2 | A Fighting-type set on. In the field, it can be used to shatter rocks and open up new paths. |
G South C | An attack that may lower Defense. |
R S East | A rock-crushing attack that may lower Defense force.* A stone-crushingly tough attack that may lower Defense.* |
FR LG | An set on that may also cut Defense. It can also nail cracked boulders. |
Colo. XD | A rock-burdensome assault that may lower Defense. |
D P Pt | The user slugs the foe with a shattering dial. Information technology tin besides nail cracked boulders. |
P B R | The user slugs the foe with a shattering punch. |
HG SS | The user hits with a punch that may lower the target's Defense. It tin also boom cracked boulders.* The user slugs the foe with a shattering punch. It can also blast cracked boulders.* |
B W B2 W2 | The user attacks with a punch that can shatter a rock. It may as well lower the target'south Defense stat. |
X Y OR As | The user attacks with a punch. This may as well lower the target's Defense stat. This motility can also shatter rocks in the field. |
S Yard US UM Sw Sh | The user attacks with a punch. This may too lower the target'south Defense force stat. |
BD SP | The user attacks with a punch that may lower the target'south Defense stat. It's likewise i of the Pokétch's subconscious moves. |
Learnset
By leveling upward
# | Pokémon | Types | Egg Groups | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | Iv | V | VI | 7 | 8 | ||||||
066 | Machop | Human-Like | Human-Like | half-dozen LA | |||||||||
067 | Machoke | Man-Like | Human-Like | half dozen LA | |||||||||
068 | Machamp | Human being-Like | Human-Like | six LA | |||||||||
083 | Farfetch'd Galarian Grade | Flying | Field | 15 | |||||||||
111 | Rhyhorn | | Monster | Field | 11 LA | ||||||||
112 | Rhydon | | Monster | Field | 11 LA | ||||||||
145 | Zapdos Galarian Form | | Undiscovered | Undiscovered | v | ||||||||
214 | Heracross | | Issues | Issues | 5 LA | ||||||||
215 | Sneasel Hisuian Grade | | Field | Field | 6 LA | ||||||||
258 | Mudkip | Monster | H2o ane | 6 | |||||||||
259 | Marshtomp | | Monster | Water ane | 1 | ||||||||
260 | Swampert | | Monster | Water 1 | one | ||||||||
447 | Riolu | Undiscovered | Undiscovered | 20 Sw Sh BD SP 1 LA | |||||||||
448 | Lucario | | Field | Human-Similar | 1 | ||||||||
453 | Croagunk | | Human-Similar | Human-Like | five LA | ||||||||
454 | Toxicroak | | Homo-Like | Human-Like | 5 LA | ||||||||
464 | Rhyperior | | Monster | Field | 11 LA | ||||||||
486 | Regigigas | Undiscovered | Undiscovered | 6 LA | |||||||||
539 | Sawk | Homo-Similar | Man-Like | 1 | 1 | i | i | ||||||
549 | Lilligant Hisuian Course | | Grass | Grass | Evo. LA | ||||||||
724 | Decidueye Hisuian Form | | Flight | Flying | Evo. LA | ||||||||
731 | Pikipek | | Flight | Flying | 9 | ||||||||
732 | Trumbeak | | Flying | Flying | ane, 9 | ||||||||
733 | Toucannon | | Flight | Flying | 1, 9 | ||||||||
739 | Crabrawler | H2o 3 | Water three | 5 | |||||||||
740 | Crabominable | | H2o 3 | Water 3 | 1, v | ||||||||
749 | Mudbray | Field | Field | 1 | |||||||||
750 | Mudsdale | Field | Field | 1 | |||||||||
766 | Passimian | Field | Field | eight | 5 | ||||||||
768 | Golisopod | | Bug | Water 3 | 1, 7 | 4 | |||||||
787 | Tapu Bulu | | Undiscovered | Undiscovered | 1 | ||||||||
852 | Clobbopus | Water one | Human-Like | 1 | |||||||||
853 | Grapploct | Water 1 | Human-Like | ane | |||||||||
865 | Sirfetch'd | Flying | Field | 15 | |||||||||
870 | Falinks | Fairy | Mineral | 5 | |||||||||
878 | Cufant | Field | Mineral | x | |||||||||
879 | Copperajah | Field | Mineral | 1 | |||||||||
884 | Duraludon | | Mineral | Dragon | 6 | ||||||||
891 | Kubfu | Undiscovered | Undiscovered | 1 | |||||||||
892 | Urshifu Single Strike Style | | Undiscovered | Undiscovered | 1 | ||||||||
892 | Urshifu Rapid Strike Style | | Undiscovered | Undiscovered | 1 | ||||||||
903 | Sneasler | | Field | Field | 6 LA | ||||||||
Bold indicates a Pokémon gains STAB from this motion. Italics indicates a Pokémon whose evolution or alternate class receives STAB from this move. |
By TM/HM
# | Pokémon | Types | Egg Groups | Machine | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I [[|]] | Two TM08 | III HM06 | Iv HM06 | V TM94 | Half-dozen TM94 HM06 | Vii -- | VIII -- | ||||||
001 | Bulbasaur | | Monster | Grass | ✔ | ✔ | ✔ | ✔ | |||||
002 | Ivysaur | | Monster | Grass | ✔ | ✔ | ✔ | ✔ | |||||
003 | Venusaur | | Monster | Grass | ✔ | ✔ | ✔ | ✔ | |||||
004 | Charmander | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
005 | Charmeleon | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
006 | Charizard | | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
007 | Squirtle | Monster | Water one | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
008 | Wartortle | Monster | Water 1 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
009 | Blastoise | Monster | H2o 1 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
015 | Beedrill | | Problems | Bug | ✔ | ✔ | ✔ | ✔ | |||||
019 | Rattata | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
020 | Raticate | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
025 | Pikachu | Field | Fairy | ✔ | ✔ | ✔ | ✔ | ||||||
026 | Raichu | Field | Fairy | ✔ | ✔ | ✔ | ✔ | ||||||
027 | Sandshrew | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
028 | Sandslash | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
029 | Nidoran♀ | Monster | Field | ✔ | ✔ | ✔ | ✔ | ||||||
030 | Nidorina | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
031 | Nidoqueen | | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
032 | Nidoran♂ | Monster | Field | ✔ | ✔ | ✔ | ✔ | ||||||
033 | Nidorino | Monster | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
034 | Nidoking | | Monster | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
035 | Clefairy | Fairy | Fairy | ✔ | ✔ | ✔ | |||||||
036 | Clefable | Fairy | Fairy | ✔ | ✔ | ✔ | |||||||
046 | Paras | | Bug | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
047 | Parasect | | Bug | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
050 | Diglett | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
051 | Dugtrio | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
054 | Psyduck | Water 1 | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
055 | Golduck | Water 1 | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
056 | Mankey | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
057 | Primeape | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
058 | Growlithe | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
059 | Arcanine | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
061 | Poliwhirl | Water 1 | Water 1 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
062 | Poliwrath | | Water i | Water 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
066 | Machop | Man-Like | Human-Similar | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
067 | Machoke | Human-Similar | Human being-Like | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
068 | Machamp | Human-Like | Human-Like | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
074 | Geodude | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
075 | Graveler | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
076 | Golem | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
080 | Slowbro | | Monster | Water 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
089 | Muk | Baggy | Baggy | ✔ | ✔ | ✔ | ✔ | ||||||
094 | Gengar | | Baggy | Amorphous | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
095 | Onix | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
098 | Krabby | H2o 3 | Water iii | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
099 | Kingler | Water 3 | H2o 3 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
104 | Cubone | Monster | Monster | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
105 | Marowak | Monster | Monster | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
106 | Hitmonlee | Homo-Like | Human-Like | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
107 | Hitmonchan | Human-Similar | Human-Like | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
108 | Lickitung | Monster | Monster | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
111 | Rhyhorn | | Monster | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
112 | Rhydon | | Monster | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
113 | Chansey | Fairy | Fairy | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
114 | Tangela | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ||||||
115 | Kangaskhan | Monster | Monster | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
123 | Scyther | | Bug | Bug | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
125 | Electabuzz | Homo-Like | Human-Like | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
126 | Magmar | Human-Similar | Human-Similar | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
127 | Pinsir | Problems | Bug | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
128 | Tauros | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
130 | Gyarados | | Water two | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
131 | Lapras | | Monster | H2o one | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
134 | Vaporeon | Field | Field | ✔ | ✔ | ✔ | |||||||
135 | Jolteon | Field | Field | ✔ | ✔ | ✔ | |||||||
136 | Flareon | Field | Field | ✔ | ✔ | ✔ | |||||||
138 | Omanyte | | Water i | Water 3 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
139 | Omastar | | H2o i | Water three | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
140 | Kabuto | | Water one | H2o 3 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
141 | Kabutops | | Water 1 | Water 3 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
142 | Aerodactyl | | Flying | Flying | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
143 | Snorlax | Monster | Monster | ✔ | ✔ | ✔ | ✔ | ||||||
144 | Articuno | | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
145 | Zapdos | | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
146 | Moltres | | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
149 | Dragonite | | Water 1 | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
150 | Mewtwo | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
151 | Mew | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
153 | Bayleef | Monster | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
154 | Meganium | Monster | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
156 | Quilava | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
157 | Typhlosion | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
159 | Croconaw | Monster | H2o 1 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
160 | Feraligatr | Monster | Water 1 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
162 | Furret | Field | Field | ✔ | ✔ | ✔ | ✔ | ||||||
166 | Ledian | | Problems | Issues | ✔ | ✔ | ✔ | ||||||
175 | Togepi | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
176 | Togetic | | Flying | Fairy | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
180 | Flaaffy | Monster | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
181 | Ampharos | Monster | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
183 | Marill | | H2o 1 | Fairy | ✔ | ✔ | ✔ | ✔ | |||||
184 | Azumarill | | Water ane | Fairy | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
185 | Sudowoodo | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
186 | Politoed | H2o one | Water 1 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
190 | Aipom | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
194 | Wooper | | Water 1 | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
195 | Quagsire | | Water one | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
199 | Slowking | | Monster | Water 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
203 | Girafarig | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
204 | Pineco | Bug | Bug | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
205 | Forretress | | Bug | Issues | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
206 | Dunsparce | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
207 | Gligar | | Issues | Bug | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
208 | Steelix | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
209 | Snubbull | Field | Fairy | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
210 | Granbull | Field | Fairy | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
212 | Scizor | | Problems | Bug | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
213 | Shuckle | | Bug | Bug | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
214 | Heracross | | Problems | Bug | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
215 | Sneasel | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
216 | Teddiursa | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
217 | Ursaring | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
218 | Slugma | Amorphous | Amorphous | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
219 | Magcargo | | Amorphous | Baggy | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
220 | Swinub | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
221 | Piloswine | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
222 | Corsola | | Water i | Water three | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
227 | Skarmory | | Flight | Flight | ✔ | ✔ | ✔ | ✔ | |||||
228 | Houndour | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
229 | Houndoom | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
231 | Phanpy | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
232 | Donphan | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
236 | Tyrogue | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
237 | Hitmontop | Human-Like | Human being-Similar | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
239 | Elekid | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ||||||
240 | Magby | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ||||||
241 | Miltank | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
242 | Blissey | Fairy | Fairy | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
243 | Raikou | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
244 | Entei | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
245 | Suicune | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
246 | Larvitar | | Monster | Monster | ✔ | ✔ | ✔ | ✔ | |||||
247 | Pupitar | | Monster | Monster | ✔ | ✔ | ✔ | ✔ | |||||
248 | Tyranitar | | Monster | Monster | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
249 | Lugia | | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
250 | Ho-Oh | | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
252 | Treecko | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | ||||||
253 | Grovyle | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | ||||||
254 | Sceptile | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | ||||||
255 | Torchic | Field | Field | ✔ | ✔ | ✔ | ✔ | ||||||
256 | Combusken | | Field | Field | ✔ | ✔ | ✔ | ✔ | |||||
257 | Blaziken | | Field | Field | ✔ | ✔ | ✔ | ✔ | |||||
258 | Mudkip | Monster | Water one | ✔ | ✔ | ✔ | ✔ | ||||||
259 | Marshtomp | | Monster | Water one | ✔ | ✔ | ✔ | ✔ | |||||
260 | Swampert | | Monster | Water 1 | ✔ | ✔ | ✔ | ✔ | |||||
261 | Poochyena | Field | Field | ✔ | ✔ | ✔ | ✔ | ||||||
262 | Mightyena | Field | Field | ✔ | ✔ | ✔ | ✔ | ||||||
263 | Zigzagoon | Field | Field | ✔ | ✔ | ✔ | ✔ | ||||||
264 | Linoone | Field | Field | ✔ | ✔ | ✔ | ✔ | ||||||
271 | Lombre | | Water 1 | Grass | ✔ | ✔ | ✔ | ✔ | |||||
272 | Ludicolo | | Water 1 | Grass | ✔ | ✔ | ✔ | ✔ | |||||
273 | Seedot | Field | Grass | ✔ | ✔ | ✔ | ✔ | ||||||
274 | Nuzleaf | | Field | Grass | ✔ | ✔ | ✔ | ✔ | |||||
275 | Shiftry | | Field | Grass | ✔ | ✔ | ✔ | ✔ | |||||
286 | Breloom | | Fairy | Grass | ✔ | ✔ | ✔ | ✔ | |||||
287 | Slakoth | Field | Field | ✔ | ✔ | ✔ | ✔ | ||||||
288 | Vigoroth | Field | Field | ✔ | ✔ | ✔ | ✔ | ||||||
289 | Slaking | Field | Field | ✔ | ✔ | ✔ | ✔ | ||||||
294 | Loudred | Monster | Field | ✔ | ✔ | ✔ | ✔ | ||||||
295 | Exploud | Monster | Field | ✔ | ✔ | ✔ | ✔ | ||||||
296 | Makuhita | Human being-Like | Human-Like | ✔ | ✔ | ✔ | ✔ | ||||||
297 | Hariyama | Human-Like | Human-Similar | ✔ | ✔ | ✔ | ✔ | ||||||
299 | Nosepass | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ||||||
301 | Delcatty | Field | Fairy | ✔ | ✔ | ✔ | ✔ | ||||||
302 | Sableye | | Human-Similar | Man-Like | ✔ | ✔ | ✔ | ✔ | |||||
303 | Mawile | | Field | Fairy | ✔ | ✔ | ✔ | ✔ | |||||
304 | Aron | | Monster | Monster | ✔ | ✔ | ✔ | ✔ | |||||
305 | Lairon | | Monster | Monster | ✔ | ✔ | ✔ | ✔ | |||||
306 | Aggron | | Monster | Monster | ✔ | ✔ | ✔ | ✔ | |||||
307 | Meditite | | Human-Like | Human-Like | ✔ | ✔ | ✔ | ✔ | |||||
308 | Medicham | | Man-Similar | Human-Like | ✔ | ✔ | ✔ | ✔ | |||||
316 | Gulpin | Amorphous | Amorphous | ✔ | ✔ | ✔ | ✔ | ||||||
317 | Swalot | Amorphous | Baggy | ✔ | ✔ | ✔ | ✔ | ||||||
319 | Sharpedo | | Water 2 | Water 2 | ✔ | ✔ | ✔ | ✔ | |||||
320 | Wailmer | Field | Water 2 | ✔ | ✔ | ✔ | ✔ | ||||||
321 | Wailord | Field | Water 2 | ✔ | ✔ | ✔ | ✔ | ||||||
322 | Numel | | Field | Field | ✔ | ✔ | ✔ | ✔ | |||||
323 | Camerupt | | Field | Field | ✔ | ✔ | ✔ | ✔ | |||||
324 | Torkoal | Field | Field | ✔ | ✔ | ✔ | ✔ | ||||||
327 | Spinda | Field | Human-Similar | ✔ | ✔ | ✔ | ✔ | ||||||
328 | Trapinch | Bug | Dragon | ✔ | ✔ | ✔ | ✔ | ||||||
329 | Vibrava | | Bug | Dragon | ✔ | ✔ | ✔ | ✔ | |||||
330 | Flygon | | Bug | Dragon | ✔ | ✔ | ✔ | ✔ | |||||
334 | Altaria | | Flying | Dragon | ✔ | ✔ | ✔ | ✔ | |||||
335 | Zangoose | Field | Field | ✔ | ✔ | ✔ | ✔ | ||||||
336 | Seviper | Field | Dragon | ✔ | ✔ | ✔ | ✔ | ||||||
340 | Whiscash | | Water two | H2o 2 | ✔ | ✔ | ✔ | ✔ | |||||
341 | Corphish | Water 1 | Water three | ✔ | ✔ | ✔ | ✔ | ||||||
342 | Crawdaunt | | Water i | Water 3 | ✔ | ✔ | ✔ | ✔ | |||||
344 | Claydol | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | |||||
346 | Cradily | | H2o 3 | Water 3 | ✔ | ✔ | ✔ | ✔ | |||||
347 | Anorith | | Water iii | Water 3 | ✔ | ✔ | ✔ | ✔ | |||||
348 | Armaldo | | H2o 3 | Water iii | ✔ | ✔ | ✔ | ✔ | |||||
352 | Kecleon | Field | Field | ✔ | ✔ | ✔ | ✔ | ||||||
356 | Dusclops | Amorphous | Amorphous | ✔ | ✔ | ✔ | ✔ | ||||||
357 | Tropius | | Monster | Grass | ✔ | ✔ | ✔ | ✔ | |||||
359 | Absol | Field | Field | ✔ | ✔ | ✔ | ✔ | ||||||
363 | Spheal | | Water i | Field | ✔ | ✔ | ✔ | ✔ | |||||
364 | Sealeo | | H2o i | Field | ✔ | ✔ | ✔ | ✔ | |||||
365 | Walrein | | Water 1 | Field | ✔ | ✔ | ✔ | ✔ | |||||
369 | Relicanth | | Water 1 | Water 2 | ✔ | ✔ | ✔ | ✔ | |||||
371 | Bagon | Dragon | Dragon | ✔ | ✔ | ✔ | ✔ | ||||||
372 | Shelgon | Dragon | Dragon | ✔ | ✔ | ✔ | ✔ | ||||||
373 | Salamence | | Dragon | Dragon | ✔ | ✔ | ✔ | ✔ | |||||
375 | Metang | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | |||||
376 | Metagross | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | |||||
377 | Regirock | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ||||||
378 | Regice | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ||||||
379 | Registeel | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ||||||
382 | Kyogre | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ||||||
383 | Groudon | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ||||||
384 | Rayquaza | | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | |||||
386 | Deoxys | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ||||||
387 | Turtwig | Monster | Grass | ✔ | ✔ | ✔ | |||||||
388 | Grotle | Monster | Grass | ✔ | ✔ | ✔ | |||||||
389 | Torterra | | Monster | Grass | ✔ | ✔ | ✔ | ||||||
390 | Chimchar | Field | Human-Similar | ✔ | ✔ | ✔ | |||||||
391 | Monferno | | Field | Human being-Like | ✔ | ✔ | ✔ | ||||||
392 | Infernape | | Field | Human-Like | ✔ | ✔ | ✔ | ||||||
394 | Prinplup | Water 1 | Field | ✔ | ✔ | ✔ | |||||||
395 | Empoleon | | Water 1 | Field | ✔ | ✔ | ✔ | ||||||
399 | Bidoof | Water 1 | Field | ✔ | ✔ | ✔ | |||||||
400 | Bibarel | | Water 1 | Field | ✔ | ✔ | ✔ | ||||||
402 | Kricketune | Bug | Bug | ✔ | ✔ | ✔ | |||||||
408 | Cranidos | Monster | Monster | ✔ | ✔ | ✔ | |||||||
409 | Rampardos | Monster | Monster | ✔ | ✔ | ✔ | |||||||
410 | Shieldon | | Monster | Monster | ✔ | ✔ | ✔ | ||||||
411 | Bastiodon | | Monster | Monster | ✔ | ✔ | ✔ | ||||||
418 | Buizel | Water 1 | Field | ✔ | ✔ | ✔ | |||||||
419 | Floatzel | Water 1 | Field | ✔ | ✔ | ✔ | |||||||
423 | Gastrodon | | Water 1 | Amorphous | ✔ | ✔ | ✔ | ||||||
424 | Ambipom | Field | Field | ✔ | ✔ | ✔ | |||||||
427 | Buneary | Field | Human-Similar | ✔ | ✔ | ✔ | |||||||
428 | Lopunny | Field | Human-Like | ✔ | ✔ | ✔ | |||||||
434 | Stunky | | Field | Field | ✔ | ✔ | ✔ | ||||||
435 | Skuntank | | Field | Field | ✔ | ✔ | ✔ | ||||||
437 | Bronzong | | Mineral | Mineral | ✔ | ✔ | ✔ | ||||||
443 | Gible | | Monster | Dragon | ✔ | ✔ | ✔ | ||||||
444 | Gabite | | Monster | Dragon | ✔ | ✔ | ✔ | ||||||
445 | Garchomp | | Monster | Dragon | ✔ | ✔ | ✔ | ||||||
